| Acer Circantum (Vine Maple) | 6 | 15' x 10' |
|---|---|---|
| Acer Ginnala (Flame Maple) | 2 | 20' x 20' |
| Acer Griseum (Paperbark Maple) | 4 | 30' x 20' |
| Acer Palmatum Atropurpureum | 5 | 20' x 20' |
|---|---|---|
| Acer Palmatum Bloodgood | 5 | 18' x 18' |
| Acer Palmatum Butterfly | 6 | 10' x 5' |
| Acer Palmatum Emperor 1 | 5 | 15' x 13' |
| Acer Palmatum Fireglow | 5 | 10' x 8' |
| Acer Palmatum Glowing Embers | 5 | 20' x 18' |
| Acer Palmatum Nuresagi | 5 | 18' x 12' |
| Acer Palmatum Osakazuki | 5 | 18' x 15' |
| Acer Palmatum Aureum | 5 | 25' x 20' |
| Acer Palmatum | 5 | 20' x 20' |
| Acer Palmatum Sango Kaku | 6 | 18' x 12' |
| Acer Palmatum Seiryu | 6 | 15' x 10' |
| Acer Palmatum Shojo | 6 | 18' x 15' |
| Acer Palmatum Suminagashi | 5 | 18' x 14' |
| Acer Palmatum Trompenburg (Red) | 5 | 25' x 20' |
| Acer Palmatum Trompenburg (Green) | 5 | 25' x 20' |
| Acer Palmatum Yubae | 5 | 18' x 15' |
| Acer Palmatum Inabe Shidare Dissectum | 5 | 6' x 8' |
| Acer Palmatum Red Dragon | 5 | 4' x 5' |
| Acer Palmatum Waterfall (Dissectum) | 5 | 6' x 8' |
| Acer Platanoides Columnare | 3 | 35' x 15' |
|---|---|---|
| Acer Platanoides Crimson King | 4 | 40' x 30' |
| Acer Platanoides Crimson Sentry | 4 | 25' x 15' |
| Acer Platanoides Deborah | 3 | 45' x 40' |
| Acer Platanoides Drummondi | 4 | 40' x 30' |
| Acer Platanoides Emerald Queen | 4 | 50' x 40' |
| Acer Platanoides Princeton Gold | 4 | 35' x 30' |
| Acer Platanoides Royal Red | 4 | 35' x 30' |
| Acer Pseudoboldianum (Korean Maple) | 3-8 | 30' x 20' |
|---|
| Acer Pseudoplatanus Sycamore Maple | 5-7 | 40' x 15' |
|---|---|---|
| Acer Pseudoplatanus Esk Sunset | 4-8 | 25' x 20' |
| Acer Pseudoboldianum (Korean Maple) | 3-8 | 30' x 20' |
| Acer Rubrum | 3 | 75' x 75' |
|---|---|---|
| Acer Rubrum Autumn Fantasy | 4 | 50' x 40' |
| Acer Rubrum Freemanii Armstrong | 3 | 50' x 15' |
| Acer Rubrum Freemanii Celebration | 4 | 40' x 30' |
| Acer Rubrum Marmo | 4 | 70' x 40' |
| Acer Rubrum Autumn Flame | 3 | 50' x 40' |
| Acer Rubrum Brandywine | 4 | 40' x 30' |
| Acer Rubrum Red Sunset | 4 | 50' x 35' |
| Acer Rubrum Autumn Blaze | 3 | 45' x 40' |
| Acer Rubrum October Glory | 4 | 60' x 40' |
| Acer Rubrum Summer Red | 5 | 40' x 30' |
| Acer Saccharinum Silver Maple | 3 | 100' x 75' |
|---|---|---|
| Acer Saccharinum Silver Queen | 3 | 50' x 40' |
| Acer Saccharum Sugar Maple | 3 | 100' x 75' |
|---|---|---|
| Acer Saccharum Green Mountain | 3 | 50' x 40' |
| Acer Tataricum Hotwings | 3 | 25' x 20' |
|---|---|---|
| Acer Tataricum Tatarian Maple | 3 | 25' x 20' |
| Aesculus Briotii | 4 | 40' x 30' |
|---|---|---|
| Aesculus Ft. Mc Nair | 3 | 40' x 30' |
| Aesculus Homestead | 4 | 35' 25' |
| Aesculus Yellow Buckeye (Octandra) | 4 | 50' x 40' |
| Amelanchier Canadensis Shadblow Serviceberry | 4 | 25' x 20' |
|---|---|---|
| Amelanchier Grandiflora Autumn Brilliance | 3 | 20' x 15' |
| Moorpark | 5 | semi-dwarf |
|---|---|---|
| Perfection | 5 | semi-dwarf |
| Betula Jacquemonti | 5 | 40' x 30' |
|---|---|---|
| Betula Paper Birch | 2 | 50' x 35' |
| Betula Dakota Pinnacle | 3 | 40' x 15' |
| Betula Youngii | 2 | 15' x 15' |
| Betula Nigra River Birch | 4 | 40' x 30' |
| Carpinus Betulus European Hornbeam | 5 | 30' x 20' |
|---|---|---|
| Carpinus Betulus Fastigiata | 5 | 35' x 15' |
| Celtis Occidentalis (Hackberry) | 2 | 40' x 30' |
| Cercidiphyllum Japonicum (Katsura Tree) | 5 | 40' x 40' |
| Celtis Occidentalis (Hackberry) | 2 | 40' x 30' |
|---|---|---|
| Cercidiphyllum Japonicum (Katsura Tree) | 5 | 40' x 40' |
| Cercis Canadensis Eastern Redbud | 5 | 25' x 25' |
|---|---|---|
| Cercis Canadensis Forest Pansy | 5 | 20' x 20' |
| Cercis Canadensis Hearts of Gold | 5 | 20' x 15' |
| Cercis Canadensis Lavender Twist | 5 | 8' x 12' |
| Bing | 4 | semi-dwarf |
|---|---|---|
| Compact Stella | 4 | semi-dwarf |
| Lapins | 4 | semi-dwarf |
| Montmorency | 4 | semi-dwarf |
| Rainier | 4 | semi-dwarf |
| Sweetheart | 4 | semi-dwarf |
| Van | 4 | semi-dwarf |
| Cornus Cherokee Princess | 6 | 20' x 20' |
|---|---|---|
| Cornus Cherokee Sunset | 6 | 20' x 20' |
| Cornus Milky Way | 5 | 30' x 20' |
| Cornus Rainbow | 5 | 15' x 15' |
| Cornus Rubra (Pink) | 5 | 20' x 20' |
| Cornus Stellar Pink | 6 | 15' x 15' |
| Cornus Summer Gold | 5 | 15' x 15' |
| Cornus Venus | 5 | 25' x 20' |
| Cornus Chinensis Kousa | 5 | 20' x20' |
| Cornus Japanese Kousa | 5 | 20' x20' |
| Cornus Satomi Kousa | 5 | 20' x20' |
| Cornus White Wonder | 5 | 25' x 20' |
| Cornus Wolf Eyes | 5 | 20' x20' |
| Cotinus Coggygria Royal Purple | 5 | 15' x 10' |
|---|---|---|
| Cotinus Coggygria Golden Spirit | 4 | 15' x 10' |
| Fagus Dawyck Gold | 5 | 50' x 15' |
|---|---|---|
| Fagus Dawyck Purple | 5 | 40' x 14' |
| Fagus Purple Fountain | 5 | 30' x 12' |
| Fagus Purpurea | 5 | 50' x 20' |
| Fagus Green Pendula | 5 | 40' x 15' |
| Fagus Riversii | 5 | 50' x 40' |
| Fagus Roseomarginata (Tricolour) | 5 | 30' x 20' |
| Fagus Spaethiana | 4 | 50' x 30' |
| Fagus Sylvatica | 4 | 50' x 40' |
| Franklinia Alatamaha (Franklin Tree) | 6 | 15' x 15' |
|---|
| Fraxinus Pennsylvanica (Green Ash) | 3 | 70' x 60' |
|---|---|---|
| Fraxinus Raywood | 3 | 60'x60' |
| Cortland | 4 | semi-dwarf |
|---|---|---|
| Empire | 4 | semi-dwarf |
| Fuji | 4 | semi-dwarf |
| Royal Gala | 4 | semi-dwarf |
| Golden Delicious | 4 | semi-dwarf |
| Jonagold | 4 | semi-dwarf |
| Mac Spur | 4 | semi-dwarf |
| McIntosh | 4 | semi-dwarf |
| Northern Spy | 4 | semi-dwarf |
| Red Gravenstein | 4 | semi-dwarf |
| Ginkgo Biloba Maidenhair Tree | 4 | 60' x 30' |
|---|---|---|
| Ginkgo Biloba Princeton Sentry | 4 | 60' x 25' |
| Ginkgo Biloba Autumn Gold | 3 | 50' x 30' |
| Ginkgo Biloba Magyar | 4 | 50' x 30' |
| Gleditsia Shademaster | 4 | 60' x 35' |
|---|---|---|
| Gleditsia Skyline | 4 | 45' x 35' |
| Gleditsia Sunburst | 4 | 40' x 35' |
| Hamamelis Mollis | 5 | 10' x 10' |
|---|---|---|
| Hamamelis Arnold Promise | 5 | 10' x 10' |
| Hamamelis Diane | 5 | 10' x 10' |
| Hamamelis Jelena | 5 | 10' x 10' |
| Liquidambar Styraciflua Worplesdon (American Sweetgum) | ||
| Liriodendron Tulipifera (Tulip Tree) | 4 | 60' x 35' |
| Liquidambar Styraciflua Worplesdon (American Sweetgum) |
|---|
| Liriodendron Tulipifera (Tulip Tree) | 4 | 60' x 35' |
|---|
| Magnolia Butterflies | 5 | 25' x 15' |
|---|---|---|
| Magnolia Elizabeth | 5 | 30' x 20' |
| Magnolia Galaxy | 5 | 30' x 15' |
| Magnolia Ricki | 5 | 25' x 15' |
| Magnolia Royal Star | 5 | 15' x 10' |
| Magnolia Soulangiana | 4 | 30' x 15' |
| Magnolia Soulangiana Alexandrina | 5 | 30' x 15' |
| Magnolia Soulangiana Lennei | 5 | 30' x 15' |
| Magnolia Soulangiana San Jose | 5 | 30' x 20' |
| Magnolia Susan | 4 | 10' x 10' |
| Magnolia Yellow Bird | 5 | 30' x 20' |
| Malus Lizet | 4 | 20' x 20' |
|---|---|---|
| Malus Prairiefire | 4 | 20' x 20' |
| Malus Profusion | 4 | 20' x 20' |
| Malus Radiant | 3 | 25' x 20' |
| Malus Red Jewel | 4 | 20' x 15' |
| Malus Louisa | 3 | 10' x 12' |
| Malus Makamik | 4 | 25' x 20' |
| Malus Royalty | 4 | 15' x 15' |
| Malus Springsnow | 4 | 20' x 15' |
| Malus Thunderchild | 3 | 20' x 15' |
| Malus Van Eseltine | 4 | 20' x 15' |
| Parrotia Persica (Persian Parrotia) | 4 | 30' x 20' |
| Crimson Gold | 5 | semi-dwarf |
|---|---|---|
| Fantasia | 5 | semi-dwarf |
| Chojuro | 5 | semi-dwarf |
|---|---|---|
| Nitaka | 5 | |
| 20th Century | 5 |
| Parrotia Persica (Persian Parrotia) | 4 | 30' x 20' |
|---|
| Red Haven | 4 | semi-dwarf |
|---|---|---|
| Reliance | 4 | semi-dwarf |
| Spring Gold | 4 |
| Anjou | 5 | semi-dwarf |
|---|---|---|
| Bartlett | 5 | semi-dwarf |
| Summercrisp | 5 | semi-dwarf |
| Bosc | 5 | semi-dwarf |
| Platanus Bloodgood | 4 | 60' x 40' |
|---|---|---|
| Platanus Exclamation | 5 | 50' x 30' |
| Populus Tremula Erecta (Swedish Aspen) | 2 | 30' x 15' |
| Brookgold | 5 | semi-dwarf |
|---|---|---|
| Brookred | 5 | semi-dwarf |
| Burbank | 5 | semi-dwarf |
| Damson | 5 | semi-dwarf |
| Early Golden | 5 | semi-dwarf |
| Early Italian | 5 | semi-dwarf |
| Mount Royal | 5 | semi-dwarf |
| Santa Rosa | 5 | semi-dwarf |
| Toka | 5 | semi-dwarf |
| Populus Tremula Erecta (Swedish Aspen) | 2 | 30' x 15' |
|---|
| Prunus Akebono | 5 | 25' x 20' |
|---|---|---|
| Prunus Amanagawa | 5 | 20' x 8' |
| Prunus Kwanzan | 5 | 25' x 20' |
| Prunus Mt. Fuji (Shirotae) | 5 | 25' x 20' |
| Prunus Shirofugen | 5 | 15' x 15' |
| Prunus Snowgoose | 5 | 15' x 15' |
| Prunus Rancho | 5 | 15' x 15' |
| Prunus Blireiana | 5 | 20' x 20' |
|---|---|---|
| Prunus Crimson Pointe | 4 | 20' x 10' |
| Prunus Newport | 4 | 20' x 20' |
| Prunus Pissardi | 5 | 25' x 25' |
| Prunus Thundercloud | 5 | 20' x 20' |
| Prunus Laurocerasus Otto Luyken (Laurel) | 6 | 4' x 5' |
|---|
| Prunus Subhirtella (Double) | 5 | 12' x 10' |
|---|---|---|
| Prunus Snow Fountains | 5 | 12' x 10' |
| Pyrus Chanticleer | 4 | 25' x 15' |
|---|---|---|
| Pyrus Korean Sun | 4 | 20' x 20' |
| Pyrus Red Spire | 5 | 25' x 15' |
| Quercus Bicolour (Swamp White Oak) | 4 | 35' x 30' |
|---|---|---|
| Quercus Macrocarpa (Burr Oak) | 3 | 60' x 40' |
| Quercus Palustris (Pin Oak) | 4 | 70' x 50' |
| Quercus Regal Prince | 4 | 50' x 15' |
| Quercus Robur (English Oak) | 4 | 50' x 40' |
| Quercus Robur Fastigiata | 4 | 60' x50' |
| Quercus Rubra (Red Oak) | 4 | 60' x 40' |
| Robinia Frisia | 4 | 50' x 30' |
|---|---|---|
| Robinia Purple Robe | 3 | 40' x 30' |
| Sorbus Cardinal Royal | 2 | 40' x 20' |
|---|---|---|
| Sorbus Pink Pagoda | 6 | 25' x 18' |
| Sorbus Rossica | 3 | 30' x 18' |
| Stewartia Pseudocamellia (Japanese Stewartia) | 5 | 30' x 30' |
|---|
| Styrax Japonicus Emerald Pagoda | 6 | 30' x 35' |
|---|---|---|
| Styrax Japonicus Japanese Snowbell | 5 | 30' x 15' |
| Syringa Ivory Silk | 3 | 25' x 15' |
|---|---|---|
| Syringa Ivory Pillar | 3 | 25' x 12' |
| Syringa Tinkerbelle | 3 | 6' x 7' |
| Taxus Eddie | 2 | 10' x 5' |
|---|---|---|
| Taxus Hicksii | 4 | 10' x 5' |
| Taxus Hilli | 5 | 8' x 3' |
| Taxus Fastigiata (Irish Yew) | 6 | 8' x 3' |
| Thuja Occidentalis Brandon | 4 | 50' x 10' |
|---|---|---|
| Thuja Occidentalis Smaragd | 3 | 50' x 10' |
| Thuja Plicata Excelsa | 4 | 50' x 20' |
| Tilia Greenspire | 4 | 40' x 30' |
|---|---|---|
| Tilia Redmond | 3 | 40' x 30' |